 Events
Click to show / hide  Worx Drift Series (2009) |
| Presentation & Information |
| 7th / 8th March, 2009 | Round 1, Qualification - KY GP Long + Layout |
| 14th March, 2009 | Round 1, Tsuiso Battles - KY GP Long + Layout |
| 11th / 12th April, 2009 | Round 2, Qualification - AU Autocross + Layout |
| 18th April, 2009 | Round 2, Tsuiso Battles - AU Autocross + Layout |
| 9th / 10th May, 2009 | Round 3, Qualification - AS North Rev. + Layout |
| 16th May, 2009 | Round 3, Tsuiso Battles - AS North Rev. + Layout |
| Total Results & Assessment of Worx Drift Series |
Click to show / hide  Live for Speed Drift League 2008 |
| Presentation & Information |
| 13th September, 2008 | Round 1 - FE Club Rev. |
| 20th September, 2008 | Round 2 - FE Gold Rev. |
| 27th September, 2008 | Round 3 (Drift Open) - KY National Rev. |
| 4th October, 2008 | Round 3 - KY National Rev. + Layout |
| 11th October, 2008 | Round 4 - SO Sprint 2 Rev. |
| 18th October, 2008 | Round 5 - AS Club Rev. + Layout |
| 25th October, 2008 | Round 6 - AS Cadet Rev. + Layout |
| 1st November, 2008 | Round 7 - BL Grand Prix Rev. + Layout |
| 8th November, 2008 | Round 8 - AU Autocross + Layout |
| 8th / 15th November, 2008 | Round 9 (Drift Open) - SO Sprint 2 |
| 15th November, 2008 | Round 9 - AS Cadet + Layout |
| 22nd November, 2008 | Round 10 - KY GP Long Rev. |
| 29th November, 2008 | Round 11 - AU Autocross + Layout |
| 13th December, 2008 | Round 12 - KY National Rev. + Layout |
| 10th January, 2009 | Round 13 - AU Autocross + Layout |
| Total Results of Live for Speed Drift League 2008 |
Click to show / hide  Saiko D Battlefest 2008: Twin Drift Shootout |
Click to show / hide  Saiko D Battlefest 2008 |
|

Server powered by
Local time ( CET) 10th March, 2010, 1:52 PM
|